
DATA SHEET
| Year | 2003 |
| Length overall | 49.90 metres |
| Maximum beam | 9.50 metres |
| Maximum draught | 3.40 metres |
| Hull | High-tensile steel AH 36 |
| Superstructure | Aluminium 5083 H111/H321 |
| Classification | Lloyd’s Register ✠ 100 A1 SSC “YACHT” MONO G6 ✠ LMC Full MCA Compliant |
| Full load displacement | 540 tonnes |
| Main engines | 2 Caterpillar 3516 B (2200 HP @ 1800 rpm) |
| Generators | 2 Northern Lights 125 KW each Emergency generator 1 Northern Lights 50 KW |
| Propellers | 2 Finnscrew 5-blade Class S |
| Maximum speed at light displacement | 17.5 knots |
| Range | 4,600 nautical miles at 14 knots |
| Fuel capacity | 80,000 litres |
| Fresh water capacity | 20,000 litres |
| Guest cabins | 1 Owner’s Suite 2 Double Cabins 2 Twin Cabins (with 1 extra pull-down bed) |
| Crew cabins | 1 Captain’s Cabin 1 Chief Engineer’s Cabin 4 Twin Cabins |





