
DATA SHEET
| Year | 2002 |
| Length overall | 42.00 metres |
| Maximum beam | 8.50 metres |
| Maximum draught | 2.40 metres |
| Hull | High-tensile Steel AH 36 |
| Superstructure | Aluminium 5083 H32 |
| Classification | Lloyd’s Register ✠ 100 A1 SSC “YACHT” MONO G6 – ✠ LMC – MCA COMPLIANT |
| Displacement | 325 tonnes |
| Main engines | 2 Caterpillar 3508B (1300 HP @ 1830 rpm) |
| Generators | 2 Northern Lights of 80 Kw each Emergency generator 1 Northern Lights of 55 Kw |
| Propellers | 2 Finnscrew 5-blade Class S |
| Maximum speed | 16.00 knots |
| Range | 3,000 miles @ 14 knots |
| Fuel capacity | 61,000 litres |
| Fresh water capacity | 11,000 litres |
| Guest cabins | 1 Owner’s Suite 2 Double Cabins 2 Twin Cabins (+ 1 pull-down bed) |
| Crew cabins | 1 Captain’s Cabin 1 Chief Engineer’s Cabin (twin) + 1 pull-down bed 2 Twin Cabins |




