
DATA SHEET
| Year | 2025 |
| Length overall | 33.50 metres |
| Maximum beam | 7.60 metres |
| Maximum draught | 1.50 metres |
| Hull | Aluminium 5083 |
| Superstructure | Aluminium 5083 |
| Classification | RINa “C ✠ HULL, ● MACH, Y, UNRESTRICTED NAVIGATION” |
| Full load displacement | 170 tonnes |
| Main engines | 2 MAN V12 1550 hp @ 2300 rpm |
| Stabilisers | CMC Marine Stabilis Electra H5080 |
| Generators | 2 KOHLER 55 kW EFOZDJ |
| Propellers | 2 Detra |
| Maximum speed at light displacement | 19 knots |
| Range | 1200 miles @ 12 knots |
| Fuel capacity | 18,000 Litres |
| Fresh water capacity | 3,000 Litres |
| Guest cabins | 1 Owner’s Cabin 4 Guest Cabins |
| Crew cabins | 1 Captain’s Cabin 2 Twin Crew Cabins |
