(ex Maria Carla)

DATA SHEET
| Year | 2004 |
| Length overall | 34.60 metres |
| Maximum beam | 7.30 metres |
| Maximum draught | 1.35 metres |
| Hull | Aluminium 5083 H 321 |
| Superstructure | Aluminium 5083 H 321 |
| Classification | ABS ✠ A1 Yachting Service AMS |
| Full load displacement | 115 tonnes |
| Main engines | 2 MTU 12V 4000 M90 (2775 HP @ 2100 rpm) |
| Waterjets | 2 KA.ME.WA. 63SII |
| Generators | 2 KOHLER 33EF0Z (33 KW each) |
| Maximum speed | 34 knots |
| Range | 450 nautical miles at cruising speed |
| Fuel capacity | 15,600 litres |
| Fresh water capacity | 3,400 litres |
| Guest cabins | 1 Owner’s Cabin 1 Double VIP Cabin 2 Twin Cabins (each with 1 extra pull-down bed) |
| Crew cabins | 1 Captain’s Cabin 2 Twin Cabins |





