(ex Mina – ex Carina)

DATA SHEET
| Year | 2003 |
| Length overall | 35.01 metres |
| Maximum beam | 7.20 metres |
| Maximum draught | 2.50 metres |
| Hull | High-tensile steel AH 36 |
| Superstructure | Aluminium 5083 H111/H321 |
| Classification | Lloyd’s Register ✠ 100 A1 SSC “YACHT” LMC – MCA COMPLIANT |
| Full load displacement | 230 tonnes |
| Main engines | 2 Caterpillar 3412E (1100 HP @ 2300 rpm) |
| Generators | 2 Kohler 65 Kw each |
| Propellers | 2 Finnscrew 4-blade Class S |
| Maximum speed | 15 knots |
| Range | 1500 nautical miles @ 14 knots |
| Fuel capacity | 40,000 litres |
| Fresh water capacity | 8,000 litres |
| Guest cabins | 1 Owner’s Suite 1 Double Cabin 2 Twin Cabins |
| Crew cabins | 1 Captain’s Cabin 2 Twin Cabins |






