(ex Olmida – ex Andale)

DATA SHEET
| Year | 2004 |
| Length overall | 49.90 metres |
| Maximum beam | 9.50 metres |
| Maximum draught | 3.50 metres |
| Hull | High-tensile steel AH 36 |
| Superstructure | Aluminium 5083 H111/H321 |
| Classification | Lloyd’s Register ✠ 100 A1 SSC “YACHT” MONO G6 ✠ LMC MCA Compliant |
| Full load displacement | 530 tonnes |
| Main engines | 2 Caterpillar 3516 B (2260 HP @ 1600 rpm) |
| Generators | 2 Northern Lights of 125 Kw each Emergency Generator 1 Northern Lights of 55 Kw |
| Propellers | 2 Finnscrew 5-blade fixed-pitch Class “S” |
| Maximum speed at light displacement | 17.5 knots |
| Range | 4600 nautical miles at 14 knots |
| Fuel capacity | 100,000 litres |
| Fresh water capacity | 19,000 litres |
| Guest cabins | 1 Owner’s Suite 3 Double Cabins 2 Twin Cabins (with 1 extra bed) |
| Crew cabins | 1 Captain’s Cabin 1 Chief Engineer’s Cabin 4 Twin Cabins |




