M.Y. Theolina (ex Ferdy)
Hull F.68 – M/Y FERDY – mt 43
With her 43mt of LOA, this vessel represents Codecasa Shipyards’ standards, showing her superb materials quality and manufacture in all its characteristics. Thanks to her high tensile steel hull and to her aluminium superstructure, FERDY offers comfort, elegance and large spaces both outside and inside without losing her performances, as expected by a displacement yacht of 490 tons of tonnage. With her 2 Caterpillar 3512B diesel engines and propellers propulsion, this boat is able to reach 17 knots of top speed at light displacement and to offer a range of 3000 miles at the 13 knots of cruising speed. FERDY is able to accommodate up to 13 guests and 8 crew members… (Continue)
Data sheet
| Feature | Value |
|---|---|
| Year | 2007 |
| Length Overall | 43.00 meters |
| Maximum Beam | 9.00 meters |
| Maximum Draft | 2.50 meters |
| Hull | High Tensile Steel AH 36 |
| Superstructure | Aluminium 5083 H 111/H321 |
| Classification | Lloyd's Register of Shipping ✠ 100 A1 SSC "Yacht" Mono G6 ✠ LMC |
| Full load displacement | 380 tons approx. |
| Main engines | 2 Caterpillar 3512B (1,950 Hp @ 1,835 rpm) |
| Generators | 2 Caterpillar 86 Kw each 1 Caterpillar 51 Kw |
| Propellers | 2 Shaffran 5 fixed blades “S” Class |
| Maximum speed at light displacement | 17.00 knots |
| Range | 3,000 Nautical Miles @ 13 knots |
| Fuel oil capacity | 60,000 liters |
| Fresh water capacity | 12,000 liters |
| Guests’ cabins | 1 Owner's Suite 2 double bed Cabins 2 twin bed Cabins (with 1 extra bed) 1 single bed Cabin |
| Crew cabins | 1 Captain's Cabin 1 Chief Engineer's Cabin 3 twin bed Cabins |


