M.Y. Aldebaran
Hull F.64 – M/Y ALDEBARAN – mt 42
Data sheet
| Feature | Value |
|---|---|
| Year | 2002 |
| Length Overall | 42.00 meters |
| Maximum Beam | 8.50 meters |
| Maximum Draft | 2.40 meters |
| Hull | High Tensile Steel AH 36 |
| Superstructure | Aluminium 5083 H32 |
| Classification | Lloyd's Register ✠ 100 A1 SSC "YACHT" MONO G6 - ✠ LMC - MCA COMPLIANT |
| Displacement | 325 tons |
| Main engines | 2 Caterpillar 3508B (1300 HP @ 1830 rpm) |
| Generators | 2 Northern Lights of 80 Kw each
1 Northern Lights of 55 Kw (Emergency Generator) |
| Propellers | 2 Finnscrew 5 Blades S Class |
| Maximum speed | 16.00 knots |
| Range | 3,000 Nautical Miles @ 14 knots |
| Fuel oil capacity | 61,000 liters |
| Fresh water capacity | 11,000 liters |
| Guests’ cabins | 1 Owner's Suite 2 double bed Cabins 2 twin bed Cabins (with 1 extra bed) |
| Crew cabins | 1 Captain's Cabin 1 Chief Engineer's Cabin (with 2 beds) + 1 extra bed 2 twin bed Cabins |
