M.Y. Kingfish (ex Mina ex Carina)
Hull C.33 – KINGFISH (ex m.y. MINA / m.y. CARINA) mt 35
Data sheet
| Feature | Value |
|---|---|
| Year | 2003 |
| Length Overall | 35.01 meters |
| Maximum Beam | 7.20 meters |
| Maximum Draft | 2.50 meters |
| Hull | High Tensile Steel AH 36 |
| Superstructure | Aluminium 5083 H111/H321 |
| Classification | Lloyd's Register ✠ 100 A1 SSC "YACHT" LMC – MCA COMPLIANT |
| Full load displacement | 230 tons |
| Main engines | 2 Caterpillar 3412E (1100 HP @ 2300 rpm) |
| Generators | 2 Kohler 65 Kw each |
| Propellers | 2 Finnscrew 4 blades S class |
| Maximum speed | 15 knots |
| Range | 1,500 Nautical Miles @ 14.00 knots |
| Fuel oil capacity | 40,000 liters |
| Fresh water capacity | 8,000 liters |
| Guests’ cabins | 1 Owner's Suite
1 double bed Cabin 2 twin bed Cabins |
| Crew cabins | 1 Captain's Cabin
2 twin bed Cabins |
