M.Y. Pleiades
Data sheet
| Feature | Value |
|---|---|
| Length Overall | 33,50 meters |
| Maximum Beam | 7,60 meters |
| Maximum Draft | 1,50 meters |
| Hull | Aluminium 5083 |
| Superstructure | Aluminium 5083 |
| Classification | RINa "C ✠ HULL, ● MACH, Y, UNRESTRICTED NAVIGATION” |
| Full load displacement | 170 tons |
| Main engines | 2 MAN V12 1550 hp @ 2300 rpm |
| Stabilizers | CMC Marine Stabilis Electra H5080 |
| Generators | 2 KOHLER 55 kW EFOZDJ |
| Propellers | 2 Detra |
| Maximum speed at light displacement | 19 Knots |
| Range | 1200 miles @ 12 Knots |
| Fuel oil capacity | 18.000 Liters |
| Fresh water capacity | 3.000 Liters |
| Guests’ cabins | 1 Owner's Suite 4 Guests Cabins |
| Crew cabins | 1 Captain's Cabin 2 Twin bed Cabins |
| Release date | 2025 |
