M.Y. Exxtreme (ex Maria Carla)
Hull C.109 – M/Y EXXTREME – mt 35
Data sheet
| Feature | Value |
|---|---|
| Year | 2004 |
| Length Overall | 34.60 meters |
| Maximum Beam | 7.30 meters |
| Maximum Draft | 1.35 meters |
| Hull | Aluminium 5083 H 321 |
| Superstructure | Aluminium 5083 H 321 |
| Classification | ABS ✠ A1 Yachting Service AMS |
| Full load displacement | 115 tons |
| Main engines | 2 MTU 12V 4000 M90 (2775 HP @ 2100 RPM) |
| Water Jets | 2 KA.ME.WA. 63SII |
| Generators | 2 KOHLER 33EF0Z (33 KW each) |
| Maximum speed | 34 knots |
| Range | 450 Nautical Miles at cruising speed |
| Fuel oil capacity | 15,600 liters |
| Fresh water capacity | 3,400 liters |
| Guests’ cabins | 1 Owner's Cabin 1 Vip double bed Cabin 2 twin bed Cabins (each with 1 extra pullman bed) |
| Crew cabins | 1 Captain's Cabin 2 twin bed Cabins |
