M.Y. Fair Lady (ex Regina d’Italia II)
Hull F.67 – M/Y REGINA D’ITALIA – mt 51
Data sheet
| Feature | Value |
|---|---|
| Year | 2006 |
| Length Overall | 51.00 meters |
| Maximum Beam | 9.50 meters |
| Maximum Draft | 3.30 meters approx. |
| Hull | High Tensile Steel AH36 |
| Superstructure | Aluminium 5083 H111/321 |
| Classification | Lloyd's Register of Shipping ✠ 100 A1 SSC "Yacht" MONO G6 ✠ LMC Full MCA Compliant |
| Full load displacement | 565 tons |
| Main engines | 2 Caterpillar 3516B (2,447 Hp @ 1,600 RPM) |
| Generators | 2 Caterpillar C9 (148 Kw) 1 Caterpillar 60 Kw (Emergency Generator) |
| Propellers | 2 Finnscrew 5 blades "S" Class |
| Maximum speed at light displacement | 17.5 knots |
| Range | 4,600 Nautical Miles @ 14 knots |
| Fuel oil capacity | 100,000 liters |
| Fresh water capacity | 19,000 liters |
| Guests’ cabins | 1 Owner's Suite 5 Guests' Cabins |
| Crew cabins | 1 Captain's Cabin 1 Chief Engineer's Cabin 3 Crew Cabins with twin bunks |
