M.Y. Maìn
Hull C.115 – M/Y MAÌN – mt 65
Data sheet
| Feature | Value |
|---|---|
| Year | 2008 |
| Length Overall | 65.00 meters |
| Maximum Beam | 11.20 meters |
| Maximum Draft | 3.70 meters |
| Hull | High Tensile Steel AH36 |
| Superstructure | Aluminium 5083 H 111/H 321 |
| Classification | Lloyd’s Register ✠ 100 A1 SSC "YACHT" MONO G6 ✠ LMC MCA Compliant |
| Full load displacement | 940 tons |
| Light displacement | 840 tons |
| Main engines | 2x2448 HP Caterpillar 3516 B @ 1600 rpm |
| Generators | 3 x 175 Kw Caterpillar
1 x 84 Kw Caterpillar (Emergency Generator) |
| Propellers | 2 Schaffran 6 fix blades |
| Maximum speed at light displacement | 18 knots |
| Range | 6,000 Nautical Miles @ 14 knots |
| Fuel oil capacity | 160,000 liters |
| Fresh water capacity | 30,000 liters |
| Guests’ cabins | 1 Owner's Suite 6 Guests' Cabins |
| Crew cabins | 1 Captain's Cabin 1 Chief Engineer's Cabin 6 twin bed Cabins |


